ALSO IN THIS SECTION
Non Ferrous Specification
Stainless Round Bar
Aluminuim International Specification

Stainless Round Bar Weight Chart

           ROUNDS SIZE            ROUNDS
INCH/DEC KGS/FT KGS/MTRS INCH/FRACT MM/DEC INCH/DEC KGS/FT KGS
/MTRS
0.1181 0.017 0.55 - 25 0.984 1.17 3.85
0.125 0.019 0.062 1 25.40 1.00 1.21 3.98
0.156 0.029 0.095 - 27.00 1.06 1.37 4.50
0.1575 0.030 0.099 1.1/8 28.58 1.125 1.53 5.03
0.1875 0.043 0.140 - 30.00 1.181 1.69 5.55
0.1968 0.047 0.154 1.1/4 31.75 1.250 1.89 6.21
0.2187 0.058 0.188 - 32.00 1.260 1.92 6.31
0.236 0.068 0.222 1.3/8 34.92 1.375 2.29 7.47
0.250 0.076 0.248 - 35.00 1.377 2.30 7.55
0.275 0.092 0.302 1.1/2 38.10 1.500 2.73 8.94
0.3125 0.118 0.388 - 40.00 1.574 3.01 9.86
0.315 0.120 0.395 1.5/8 41.27 1.625 3.20 10.50
0.354 0.152 0.499 1.3/4 44.45 1.750 3.71 12.18
0.375 0.171 0.599 - 45.00 1.771 3.80 12.48
0.393 0.188 0.617 1.7/8 47.62 1.875 4.26 13.98
0.433 0.227 0.746 - 50.00 1.968 4.70 15.41
0.4375 0.232 0.761 2 50.80 2.000 4.84 15.90
0.472 0.271 0.888 2.1/8 53.97 2.125 5.47 17.95
0.500 0.303 0.994 2.1/4 57.15 2.250 6.13 20.13
0.512 0.317 1.04 - 60.00 2.362 6.77 22.20
0.551 0.369 1.21 2.3/8 60.32 2.375 6.83 22.44
0.562 0.383 1.26 2.1/2 63.50 2.500 7.57 24.85
0.590 0.424 1.39 2.5/8 66.67 2.625 8.35 27.39
0.625 0.473 1.55 2.3/4 69.85 2.750 9.16 30.07
0.629 0.482 1.58 3 76.20 3.000 10.90 35.76
0.669 0.543 1.78 3.1/4 82.55 3.250 12.79 42.00
0.6875 0.572 1.88 3.1/2 88.90 3.500 14.83 48.69
0.709 0.610 2.00 3.3/4 95.25 3.750 17.03 55.91
0.750 0.681 2.24 4 101.60 4.00 19.38 63.62
0.787 0.753 2.47 4.1/4 107.95 4.250 21.88 71.80
0.8125 0.800 2.63 4.1/2 114.30 4.50 24.53 80.50
0.866 0.908 2.98 4.3/4 120.65 4.75 27.33 89.70
0.875 0.927 3.04 5 127.00 5.00 30.28 99.4
0.938 1.065 3.49 5.1/2 139.70 5.50 36.64 120.00
0.945 1.08 3.55 6    152.40 6.00 43.60 143.00

 

T: +44 (0)1494 451227 F: (0)1494 436270 E: sales@themontrosegroup.com
Home Email Links